Global consumption of chrysotile asbestos has dropped considerably since its peak in 1980 at approximately 5 million tonnes where it is now 1.25 million tonnes in 2023.
In 2023, the total amount of importation and consumption of chrysotile asbestos was 1.32 million tonnes with over 90% taking place in low and middle-income countries in Asia and the sub-continent.
The main countries importing and consuming asbestos fibre in 2023 continued to be India (482,000 tonnes), China (284,000 tonnes), Uzbekistan (125,400 tonnes) and Indonesia (94,200 tonnes) with Russia using 109,000 tonnes while exporting the vast majority of its mined chrysotile asbestos to other countries.
In Asia, the main countries importing and consuming chrysotile asbestos fibre in 2023 were Bangladesh (42,600 tonnes), Thailand (37,600 tonnes), Vietnam (35,300 tonnes) and Sri Lanka (32,500 tonnes ).
| Country | 2020 | 2021 | 2022 | 2023 |
| India | 311,000 | 408,000 | 424,000 | 482,000 |
| China | 258,000 | 261,000 | 261,000 | 284,000 |
| Indonesia | 86,200 | 109,000 | 104,000 | 94,200 |
| Uzbekistan | 109,000 | 95,400 | 108,000 | 125,000 |
| Russia | 113,000 | 145,000 | 230,000 | 109,000 |
| Sri Lanka | 48,200 | 71,400 | 24,400 | 32,500 |
| Vietnam | 29,400 | 30,700 | 26,800 | 33,200 |
| Thailand | 35,000 | 32,600 | 35,300 | 37,600 |
| Bangladesh | 28,900 | 29,300 | 19,100 | 42,600 |
| Kazakhstan | 25,700 | 28,400 | 15,600 | 15,000 |
| total | 1,044,400 | 1,159,500 | 1,248,200 | 1,255,100 |
